Companies / iMerit
iMerit: Data Annotation Company Profile
Short answer: iMerit is a managed data annotation service: it employs and manages annotation teams and delivers labeled data for ML programs. Since July 31, 2026 it has been part of EXL (NASDAQ: EXLS). It publishes no public pricing.
| Company | iMerit (imerit.ai; imerit.net redirects there) |
|---|---|
| Parent / structure | Part of EXL (ExlService Holdings, NASDAQ: EXLS) since July 31, 2026: “On July 31, 2026, we completed the acquisition of I Merit Inc.” (EXL Form 10-Q for the quarter ended September 30, 2026). The same filing gives a base purchase consideration of $170 million, up to $125 million of contingent consideration and $15 million of deferred consideration. |
| Service model | Managed service — annotation production with vendor-managed workforce and QA; iMerit describes “a highly skilled in-house dedicated workforce” (imerit.ai). |
| Modalities | Image, video, and text annotation (iMerit service pages on imerit.ai, accessed November 9, 2026). |
| Industries | ML teams in computer vision and enterprise AI programs; imerit.ai lists domains including Autonomous Mobility and Healthcare AI (accessed November 9, 2026). |
| QA approach | Managed QA is part of the service model; specific agreement metrics: not verified from public sources — request in procurement. |
| Security evidence | iMerit lists SOC 2, ISO 27001, ISO 9001:2015 and HIPAA on its compliance page (imerit.ai/compliance-and-certifications, accessed November 9, 2026). Vendor-stated; request the current reports in procurement. |
| Public pricing | Not disclosed. Quote-only. |
| Evidence base | Named among leading providers in DataVLab’s 2026 buyer’s guide and CleverX’s 2026 data labeling ranking (both accessed November 9, 2026). |
Not suitable when: you want to run labeling on your own tooling (choose a platform instead) or you need a published rate card before talking to a vendor (iMerit has none in our sources).
Sources
- iMerit — home page (services, workforce, EXL notice) — accessed November 9, 2026
- iMerit — Compliance and Certifications — accessed November 9, 2026
- EXL — Form 10-Q, quarter ended September 30, 2026 (SEC EDGAR) — accessed November 9, 2026
- DataVLab — Best Data Annotation Companies in 2026 — accessed November 9, 2026
- CleverX — Best Data Labeling Companies in 2026 — accessed November 9, 2026
Profile last verified: November 9, 2026. Corrections: [email protected] (bring a public source — see methodology). Compare all companies in the buyer’s guide or request a shortlist.