Companies / Label Your Data
Label Your Data: Data Annotation Company Profile
Short answer: Label Your Data is a managed annotation service that stands out in this market for one reason: it publishes pricing. Its pricing page states that time-billed projects run about $6 per annotator hour — the only public hourly rate among the vendors we profile, and a useful anchor for reading every other vendor’s quote.
| Company | Label Your Data (labelyourdata.com) |
|---|---|
| Parent / structure | The website is operated by “SupportYourApp, Inc. and its subsidiaries and affiliates” (labelyourdata.com terms of use, accessed November 9, 2026). Ownership beyond that: not verified. |
| Service model | Managed service — annotator teams for hire by time or by project, including complex tasks. |
| Modalities | Image, video, text, and audio annotation (labelyourdata.com, accessed November 9, 2026). |
| Industries | ML teams, including US-focused buyer coverage (its “Data Annotation Service Companies in the US (2026)” analysis). |
| QA approach | Managed QA within the service; specifics: not verified beyond its own published descriptions — confirm acceptance criteria in your pilot. |
| Security evidence | Label Your Data states “ISO 27001-certified, GDPR-compliant workflows” (labelyourdata.com, accessed November 9, 2026). Vendor-stated; not independently verified — request the certificate in procurement. |
| Public pricing | Public. ~$6 per annotator hour for time-billed projects (labelyourdata.com/pricing, accessed November 9, 2026). Per-unit quotes vary by task — see our pricing page for context. |
| Evidence base | Its pricing page is the primary source for the hourly rate cited across this guide. |
Not suitable when: your program needs the scale or the frontier-lab expert networks of the largest providers, or your procurement requires independently verified security attestations we could not find in public sources.
Sources
- Label Your Data — home page (services, security statement) — accessed November 9, 2026
- Label Your Data — Terms of Use (operating company) — accessed November 9, 2026
- Label Your Data — Pricing — accessed November 9, 2026
- Label Your Data — Data Annotation Service Companies in the US (2026) — accessed November 9, 2026
Profile last verified: November 9, 2026. Corrections: [email protected] (bring a public source — see methodology). Compare all companies in the buyer’s guide or request a shortlist.